Time | Status |
Slow
Metabolism
(0.01%/h)
|
Average
Metabolism
(0.015%/h)
|
---|---|---|---|
10:00PM | Drinking period | 0.0% ✓ | 0.0% ✓ |
11:00PM | Drinking period | 0.0% ✓ | 0.0% ✓ |
12:00AM | Drinking period | 0.0% ✓ | 0.0% ✓ |
1:00AM | After drinking | 0.0% ✓ | 0.0% ✓ |
2:00AM | After drinking | 0.0% ✓ | 0.0% ✓ |
3:00AM | After drinking | 0.0% ✓ | 0.0% ✓ |
4:00AM | After drinking | 0.0% ✓ | 0.0% ✓ |
5:00AM | After drinking | 0.0% ✓ | 0.0% ✓ |
6:00AM | After drinking | 0.0% ✓ | 0.0% ✓ |
This calculator uses the Widmark formula, which is the most widely used method for estimating blood alcohol concentration:
Where:
Note: This calculator assumes that alcohol consumption is evenly distributed across the drinking period. In reality, drinking patterns vary and may affect BAC differently.
Blood Alcohol Content (BAC) is the percentage of alcohol in your bloodstream. The legal driving limit in many places is 0.02% to 0.08%.