Mortgage Calculator

Calculate the monthly mortgage payment

33% of home value

Estimated Monthly Payment

537

Total Payment Over Loan Term

193,256

Amortization Schedule
Year Payment Principal Interest Balance
1 6,442 1,475 4,966 98,525
2 6,442 1,551 4,891 96,974
3 6,442 1,630 4,812 95,344
4 6,442 1,714 4,728 93,630
5 6,442 1,801 4,641 91,829
6 6,442 1,893 4,548 89,935
7 6,442 1,990 4,452 87,945
8 6,442 2,092 4,350 85,853
9 6,442 2,199 4,243 83,654
10 6,442 2,312 4,130 81,342
11 6,442 2,430 4,012 78,912
12 6,442 2,554 3,888 76,358
13 6,442 2,685 3,757 73,673
14 6,442 2,822 3,620 70,851
15 6,442 2,967 3,475 67,884
16 6,442 3,118 3,323 64,765
17 6,442 3,278 3,164 61,487
18 6,442 3,446 2,996 58,042
19 6,442 3,622 2,820 54,420
20 6,442 3,807 2,635 50,612
21 6,442 4,002 2,440 46,610
22 6,442 4,207 2,235 42,403
23 6,442 4,422 2,020 37,981
24 6,442 4,648 1,793 33,333
25 6,442 4,886 1,556 28,447
26 6,442 5,136 1,306 23,310
27 6,442 5,399 1,043 17,911
28 6,442 5,675 767 12,236
29 6,442 5,966 476 6,271
30 6,442 6,271 171 0
Mortgage Terms Glossary

Home Value

The total price of the home you are purchasing.

Down Payment

The initial upfront payment you make when purchasing a home. Can be expressed as a dollar amount or as a percentage of the home value.

Loan Amount

The amount of money you borrow from a lender, calculated as the home value minus your down payment.

Interest Rate

The percentage charged by the lender for borrowing the money, expressed as an annual rate.

Loan Term

The length of time over which you will repay the loan, typically expressed in years.

Monthly Payment

The amount you pay each month, which includes both principal and interest.

Total Payment

The sum of all monthly payments over the entire loan term.

Amortization Schedule

A table showing the breakdown of each payment toward principal and interest, and the remaining balance over the life of the loan.